<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOBILE.BLORGE</title>
	<atom:link href="http://mobile.blorge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobile.blorge.com</link>
	<description>Cell phones and mobile communication</description>
	<lastBuildDate>Thu, 16 May 2013 16:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung utterly dominant in Android</title>
		<link>http://mobile.blorge.com/2013/05/16/samsung-utterly-dominant-in-android/</link>
		<comments>http://mobile.blorge.com/2013/05/16/samsung-utterly-dominant-in-android/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:17:20 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[samsung android]]></category>
		<category><![CDATA[samsung android phones]]></category>
		<category><![CDATA[samsung android profits]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2894</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2011/04/samsung_logo.jpg"><img class="alignleft" alt="Samsung utterly dominant in Android" src="http://tech.blorge.com/wp-content/uploads/2011/04/samsung_logo.jpg" width="150" height="100" /></a>One company alone made more than $5 billion profit from the Android system in the first three months of 2013. Surprisingly it&#8217;s not Google but rather Samsung that&#8217;s raking it in.</p> <p>The figures come from<a href="http://blogs.strategyanalytics.com/WSS/post/2013/05/15/Samsung-Captures-95-Percent-Share-of-Global-Android-Smartphone-Profits-in-Q1-2013.aspx"> Strategy Analytics</a>, which has just published estimates for [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/05/16/samsung-utterly-dominant-in-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nobody gives a buck for Facebook phone</title>
		<link>http://mobile.blorge.com/2013/05/09/nobody-gives-a-buck-for-facebook-phone/</link>
		<comments>http://mobile.blorge.com/2013/05/09/nobody-gives-a-buck-for-facebook-phone/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:23:03 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[facebook phone 99c]]></category>
		<category><![CDATA[facebook phone price cut]]></category>
		<category><![CDATA[facebook phone pricing]]></category>
		<category><![CDATA[htc first 99c]]></category>
		<category><![CDATA[htc first price cut]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2891</guid>
		<description><![CDATA[<p><img class="alignleft" alt="Nobody gives a buck for Facebook phone" src="http://tech.blorge.com/wp-content/uploads/2010/02/Facebook.jpg" width="150" height="100" />The wait for a Facebook phone seemed to take years. Now, just a few weeks after its debut, it seems you have to almost give it away.</p> <p>AT&#38;T has announced that the HTC First handset, which was, well, the first to feature the [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/05/09/nobody-gives-a-buck-for-facebook-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple lenses make smartphone cameras more effective</title>
		<link>http://mobile.blorge.com/2013/05/02/multiple-lenses-make-smartphone-cameras-more-effective/</link>
		<comments>http://mobile.blorge.com/2013/05/02/multiple-lenses-make-smartphone-cameras-more-effective/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:22:10 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[16 lenses]]></category>
		<category><![CDATA[binocular phone]]></category>
		<category><![CDATA[pelican imaging]]></category>
		<category><![CDATA[plenoptic]]></category>
		<category><![CDATA[snapzoom]]></category>
		<category><![CDATA[telescope phone]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2887</guid>
		<description><![CDATA[<p><a href="http://mobile.blorge.com/wp-content/uploads/2013/05/snapzoom.png"><img class="alignleft size-full wp-image-2888" alt="Multiple lenses make smartphone cameras more effective" src="http://mobile.blorge.com/wp-content/uploads/2013/05/snapzoom.png" width="150" height="100" /></a>These days most smartphones have a good-quality lens in their camera. But two different in-development tools would make particularly creative use of multiple lenses.</p> <p>The first is a plenoptic camera phone, which uses 16 tiny lenses instead of one main [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/05/02/multiple-lenses-make-smartphone-cameras-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian firm launching Braille smartphone for blind people</title>
		<link>http://mobile.blorge.com/2013/04/25/indian-firm-launching-braille-smartphone-for-blind-people/</link>
		<comments>http://mobile.blorge.com/2013/04/25/indian-firm-launching-braille-smartphone-for-blind-people/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:26:37 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[smartphone]]></category>
		<category><![CDATA[blind phone]]></category>
		<category><![CDATA[blind smartphone]]></category>
		<category><![CDATA[braille phone]]></category>
		<category><![CDATA[braille smartphone]]></category>
		<category><![CDATA[visual impairment smartphone]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2877</guid>
		<description><![CDATA[<p><a href="http://mobile.blorge.com/wp-content/uploads/2013/04/braille-phone.png"><img class="alignleft size-full wp-image-2878" title="braille-phone" src="http://mobile.blorge.com/wp-content/uploads/2013/04/braille-phone.png" alt="Indian firm launching Braille smartphone for blind people" width="150" height="100" /></a>Plenty of smartphones and other mobile devices have text-to-speech tools to make them more useful for deaf people. Now an Indian firm is planning a 2014 release for a phone that uses Braille for blind people.</p> <p>The handset [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/04/25/indian-firm-launching-braille-smartphone-for-blind-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The merger between T-Mobile and MetroPCS passes another hurdle</title>
		<link>http://mobile.blorge.com/2013/04/24/the-merger-between-t-mobile-and-metropcs-passes-another-hurdle/</link>
		<comments>http://mobile.blorge.com/2013/04/24/the-merger-between-t-mobile-and-metropcs-passes-another-hurdle/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:08:26 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[MetroPCS]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2875</guid>
		<description><![CDATA[<p><img style="border-right-width: 0px;margin: 0px 10px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px;padding-top: 0px" border="0" alt="The merger between T-Mobile and MetroPCS passes another hurdle" align="left" src="http://mobile.blorge.com/wp-content/uploads/2013/04/T-Mobile-and-MetroPCS.png" width="150" height="100" />MetroPCS shareholders approved its merger with T-Mobile after Deutsche Telekom, T-Mobile’s parent company offered a sweeter loan deal. The merger of the fourth and fifth mobile phone [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/04/24/the-merger-between-t-mobile-and-metropcs-passes-another-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers rapped for Android update delays</title>
		<link>http://mobile.blorge.com/2013/04/18/carries-rapped-for-android-update-delays/</link>
		<comments>http://mobile.blorge.com/2013/04/18/carries-rapped-for-android-update-delays/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:24:10 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[android security update]]></category>
		<category><![CDATA[android update delay]]></category>
		<category><![CDATA[Android updates]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2871</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://tech.blorge.com/wp-content/uploads/2012/05/Android-Broken.jpg" alt="Carries rapped for Android update delays" width="150" height="100" />The Federal Trade Commission is set to investigate a formal complaint that wireless firms have failed to issue software updates for Android Handsets. The complaint, from the American Civil Liberties Union, says handsets that don&#8217;t get security fixes are effectively defective.</p> <p>The argument centers [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/04/18/carries-rapped-for-android-update-delays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burner disposable numbers come to Android</title>
		<link>http://mobile.blorge.com/2013/04/10/burner-disposable-numbers-come-to-android/</link>
		<comments>http://mobile.blorge.com/2013/04/10/burner-disposable-numbers-come-to-android/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:31:35 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2868</guid>
		<description><![CDATA[<p><img style="border-right-width: 0px;margin: 0px 5px 3px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px;padding-top: 0px" border="0" alt="Burner disposable numbers come to Android" align="left" src="http://mobile.blorge.com/wp-content/uploads/2013/04/Burner-app-logo.png" width="150" height="100" />Ever wanted a disposable phone number without the cost of purchasing a disposable phone? Burner offers you that option.&#160; You can now get “fake”phone numbers for your Android cell phone. [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/04/10/burner-disposable-numbers-come-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new survey says that Samsung Galaxy is easier to use than an iPhone</title>
		<link>http://mobile.blorge.com/2013/04/10/a-new-survey-says-that-samsung-galaxy-is-easier-to-use-than-an-iphone/</link>
		<comments>http://mobile.blorge.com/2013/04/10/a-new-survey-says-that-samsung-galaxy-is-easier-to-use-than-an-iphone/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:22:08 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siegel+Gale]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2865</guid>
		<description><![CDATA[<p><img style="border-right-width: 0px;margin: 0px 10px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px;padding-top: 0px" border="0" alt="A new survey says that Samsung Galaxy is easier to use than an iPhone" align="left" src="http://mobile.blorge.com/wp-content/uploads/2013/04/Galaxy-S4-vs-iPhone.png" width="150" height="100" />You did indeed read that headline correctly.&#160; A global “branding” company that specializes in “building world-class brands through elegantly simple, unexpectedly fresh [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/04/10/a-new-survey-says-that-samsung-galaxy-is-easier-to-use-than-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile offers iPhone trade-in deals</title>
		<link>http://mobile.blorge.com/2013/04/10/t-mobile-offers-iphone-trade-in-deals/</link>
		<comments>http://mobile.blorge.com/2013/04/10/t-mobile-offers-iphone-trade-in-deals/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:21:50 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5 t-mobile]]></category>
		<category><![CDATA[iphone 5 trade-in]]></category>
		<category><![CDATA[iphone trade-in]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2862</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://iphonetouch.blorge.com/wp-content/uploads/2013/01/rsz_06_archimedes_35438535_620x433.jpg" alt="T-Mobile offers iPhone trade-in deals" width="150" height="100" />T-Mobile is marking the launch of the iPhone on its network with a &#8220;free&#8221; upgrade to iPhone 4 and 4S users. Anyone trading in those handsets will save a $99 up-front fee and could get credit towards monthly bills.</p> <p>The deal doesn&#8217;t quite equate to [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/04/10/t-mobile-offers-iphone-trade-in-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook phone a reality &#8212; kinda</title>
		<link>http://mobile.blorge.com/2013/04/04/facebook-phone-a-reality-kinda/</link>
		<comments>http://mobile.blorge.com/2013/04/04/facebook-phone-a-reality-kinda/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:09:06 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[facebook android]]></category>
		<category><![CDATA[facebook home]]></category>
		<category><![CDATA[Facebook Phone]]></category>
		<category><![CDATA[Facebook smartphone]]></category>
		<category><![CDATA[htc first]]></category>

		<guid isPermaLink="false">http://mobile.blorge.com/?p=2859</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://tech.blorge.com/wp-content/uploads/2010/02/Facebook.jpg" alt="Facebook phone a reality -- kinda" width="150" height="100" />Rumors that Facebook will produce its own smartphone handset look unlikely to ever come to pass. But an announcement today is as close as we&#8217;ve ever got.</p> <p>Facebook will today confirm that it is offering a suite of applications for customized Android handsets. Rather [..]]]></description>
		<wfw:commentRss>http://mobile.blorge.com/2013/04/04/facebook-phone-a-reality-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
